Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

Back Next

Calcutta Cards 2011

Career Statistics

Year Day
1 Pts
Day
1 ±
Day
2 Pts
Day
2 ±
Day
3 Pts
Day
3 ±
Day
4 Pts 
Day
4 ±
Total
Pts
Total
±
O/A
Rank
Avg.
Pts
Avg.
±
Rds 1st 2nd 3rd RVF
2003 22 -2 28 5 21 -4 22 -1 93 -2 9 23.25 -0.50 4   1.00   7.50
2004 26 3 23 -1 22 -2 22 -1 93 -1 7 23.25 -0.25 4       0.00
2005 20 -3 29 7 23 -1 21 -3 93 0 8 23.25 0.00 4 1.00     15.00
2007 24 1 28 5 20 -5 21 -2 93 -1 6 23.25 -0.25 4     0.50 1.25
2009 22 0 25 3 26 3 28 4 101 10 2 25.33 2.33 4   1.00   7.50
2010 23 -3 26 1 28 3 0 -26 77 -25 12 19.25 -6.25 4     0.50 1.25
Totals 22.83 -0.67 26.50 3.33 23.33 -1.00 19.00 -4.83 91.67 -3.17 7.33 22.93 -0.82 24 1.00 2.00 1.00 5.42

Back Next

Home Randy Gibson Greg Goddard Toby Hyke Mark Kimmet 2011 Results Mike King Jon Lawler Greg Logue Richard Matlock Players 2011 Dennis McClane Dan Moore Michael Moser Nathan Nash Calcutta Cards 2011 Danny Pressley Norm Templeton Monty Walton Michael Wood

     This page was last updated 03/17/16.
     © 2011 Dimpled Orb Productions.  All rights reserved.